ALT Protected Properties
Click link for: ALT Protected Properties Map
| 1993 | The John J. Slocum Estate |
2.4 acres | #1 on map |
| 1995 | The Pierce-Anthony Farm |
16.50 acres | #2 on map |
| 1996 | Town of Middletown Soccer Fields |
13.97 acres | #3 on map |
| 1996 & 2002 | Sweet Berry Farm |
83.95 acres | #4, #22 on map |
| 1998 | Perry Farm |
82.07 acres | #5 on map |
| 1999 | Tibbetts Farm |
32.84 acres | #6 on map |
| 2000 | Oakland Forest & Meadow Preserve |
30.10 acres | #7 on map |
| 2000 | Hodges - Pennfield School |
6.88 acres | #8 on map |
| 2000 | Three-S Corporation |
50 acres | #9 on map |
| 2000 | Peters Farm |
50 acres | #10 on map |
| 2000 | Farmlands, LLC |
43.17 acres | #11 on map |
| 2000 | Newport National Golf Club & Trail |
299.42 acres | #12 on map |
| 2000 | Nunes Farm |
51 acres | #13 on map |
| 2000 | Braman Farm |
12.60 acres | #14 on map |
| 2000 | Almy Pond Conservation Area |
19.66 acres | #15 on map |
| 2001 | The Whitehouse Family |
5.12 acres | #16 on map |
| 2001 | The Newport Country Club |
3 acres | #17 on map |
| 2001 | Cousens Farm |
34.97 acres | #18 on map |
| 2001 | Bally Machree Farm, LLC |
8.16 acres | #19 on map |
| 2001 | Greenscape, LLC / Braman's Meadow |
10.55 acres | #20 on map |
| 2001 | Webster Farm |
38.22 acres | #21 on map |
| 2002 | Sweet Berry Farm |
83.95 acres | #22, #4 on map |
| 2002 | Thurston Farm |
16.34 acres | #23 on map |
| 2002 | Crystal Spring Water Company |
39.66 acres | #24 on map |
| 2003 | Alvarnas Farmstead |
6.48 acres | #25 on map |
| 2003 | Greenscape, LLC./ North |
47.21 acres | #26 on map |
| 2003 | Norman Bird Sanctuary/Third Beach |
23.87 acres | #27 on map |
| 2003 | Dockery Estate |
12.57 acres | #28 on map |
| 2004 | Idle Hour Farm |
17 acres | #29 on map |
| 2004 | Kempenaar Valley |
45.8 acres | #30 on map |
| 2005 | Clubhouse Partners, LP |
1.18 acres | #31 on map |
| 2005 | Harrison |
2.62 acres | #32 on map |
| 2005 | Sullivan |
14.90 acres | #33 on map |
| 2005 | Town Pond |
45.55 acres | #34 on map |
| 2005 | Miantonomi Park |
29.78 acres | #35 on map |
| 2005 | Silvia |
15.30 acres | #36 on map |
| 2005 | Escobar's Highland Farm |
74.98 acres | #37 on map |
| 2006 | Elshant / Town of Portsmouth |
5.45 acres | #38 on map |
| 2006 | Vaucluse East |
128.79 acres | #39 on map |
| 2006 | City of Newport / Water
Reservoir Area |
404.21 aces | #40 on map |
| 2006 | Brown / Town of Portsmouth |
28.76 acres | #41 on map |
| 2006 | Sunset
Hills |
5.47 acres | #42 on map |
| 2006 | Sweet Flag Partners |
4.53 acres | #43 on map |
| 2006 | Paradise
Park/Diocese |
20.95 acres | #44 on map |
| 2007 | City of
Newport/Gooseneck Cove |
58.00 acres | #45 on map |
| 2007 | City of
Newport/Morton Park |
12.10 acres | #46 on map |
|
2008 | Town of Middletown/Albro Woods |
8.65 | #47 on map |
|
2008 | Town of Middletown/Demery Memorial
Park |
6.24 | #48 on map |
|
2008 | Peckham |
11.59 | #49 on map |
|
| |
| |
| TOTAL Conserved Acres |
1,983.26 acres | |
Click link for:
Aquidneck Island Conserved Properties Map
|